Choice of Lustre |
Cross-section |
---|---|
Semi-dull | Round |
Bright |
Trilobal, Round |
Super Bright | Trilobal, Round, 3 Nut, I-cross section |
Full Dull (Cotluk) |
Round, |
Cationic (Recron Superdye) | Trilobal Round |
Dope Dyed Black/Colors (Dull, Full Dull and Bright) | Round, Trilobal |
Product |
---|
For Regular Texturising |
Micro Denier |
Draw Warping / Draw Twisting / Air Texturising |
Lustre | Denier | Filaments | Package Size (kgs) |
---|---|---|---|
Semi-dull | 40-700 | 14/34/36/48/72/96 | 14-19 |
Bright | 40-700 | 14/18/36/48/72/96 | 14-19 |
Semi-dull | 80, 115, 130, 250, 500 | 72/96/108/144/216/288 | 14-19 |
Bright | 250, 350, 500, 700 | 144/192/288 | 14-19 |
Semi-dull | 115 | 36/72 | 14-19 |
Product |
---|
For Normal Texturising |
Draw Warping / Draw Twisting / Air Texturising |
Lustre | Denier | Filaments | Package Size (kgs) |
---|---|---|---|
Cationic - Dull, Bright (Recron Superdye®) | 50, 80, 110, 126, 130, 160, 235, 330, 500 |
14/24/34/36/72/96 | 14-19 |
Full Dull (Cotluk) | 130, 195, 235 | 72/144 | 14-19 |
Dope-Dyed Black | 51, 130, 165, 180, 250, 300, 335, 500, 700 |
14/34/36/48 | 14-19 |
Dope-Dyed Colors | 51, 130, 175,250 | 14/34/36/48/72 | 14-19 |
Full Dull (Cotluk) | 115, 170, 190 | 72/108 | 14-19 |
Super Bright | 80, 120, 160, 235, 250 |
36/72/144 | 14-19 |
Cationic – Dull, Bright (Recron Superdye®) |
80,115, 126, 160, 235 |
36/72 | 14-19 |
Nylon – Bright Lustre | 70,140 | 36/72 | 10-14 |